![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCMCommunications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Have Feedback or Questions? WE WANT TO HEAR FROM YOU. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So that we can better assist you with any questions you may have, please look below for the proper person to contact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATHER LOU SCURTI, PhD, EdS, MDiv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanmail or "Letters to the Editor" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANAGING EDITOR AND HOST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Editorial Questions or Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All other Feedback | 973.720.3524 OFFICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.595.512 FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internship Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| scurtil@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundraising and Expansion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Questions: Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Questions: Syndication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Questions: Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becomming a member of the crew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSELL "RUSTY" MYERS III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXECUTIVE PRODUCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Line Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.720.3849 OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.595.5912 FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 862.684.0131 CELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Shots and Aslive Prod. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| myersr@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remotes and ENG Ops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rusty.myers@foxnews.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA and Promo Shoots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Mailings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tape Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change in Formats Mailed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intreractive Television | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering/Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GERARD REYNOLDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINE PRODUCER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liturgy of the Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.720.3524 OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.595.512 FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reynoldsg@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable Company Questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News Subscribers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requests to Cablecast in your area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATTHEW SHIELDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broacasting and Scheduling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION COORDIANTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Booking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Shooting Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.720.3524 OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester Production Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.595.512 FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Shots and Aslive Booking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ccmc@wpunj.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remotes and ENG Bookings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA and Promo Requests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affiliate/Subscriber Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewer/Sponsor Relations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affilliate/Subscriber Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATHER ED LAMBRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAND IN HOST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.720.3524 OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lambro@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FATHER ED LAMBRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAND IN HOST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 973.720.3524 OFFICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lambro@verizon.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT US ON-LINE SHOP STAFF CATHOLIC CAMPUS MINISTRY WBUZZ.COM HOME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||